IVistaDBTableNameCollection Interface Members
In This Topic
The following tables list the members exposed by IVistaDBTableNameCollection.
Public Properties
| | Name | Description |
 | Count | Gets the number of elements contained in the System.Collections.Generic.ICollection`1. (Inherited from System.Collections.Generic.ICollection<string>) |
 | IsReadOnly | Gets a value indicating whether the System.Collections.Generic.ICollection`1 is read-only. (Inherited from System.Collections.Generic.ICollection<string>) |
Top
Public Methods
| | Name | Description |
 | Add | Adds an item to the System.Collections.Generic.ICollection`1. (Inherited from System.Collections.Generic.ICollection<string>) |
 | Clear | Removes all items from the System.Collections.Generic.ICollection`1. (Inherited from System.Collections.Generic.ICollection<string>) |
 | Contains | Determines whether the System.Collections.Generic.ICollection`1 contains a specific value. (Inherited from System.Collections.Generic.ICollection<string>) |
 | CopyTo | Copies the elements of the System.Collections.Generic.ICollection`1 to an System.Array, starting at a particular System.Array index. (Inherited from System.Collections.Generic.ICollection<string>) |
 | GetEnumerator | Returns an enumerator that iterates through the collection. (Inherited from System.Collections.Generic.IEnumerable<string>) |
 | Remove | Removes the first occurrence of a specific object from the System.Collections.Generic.ICollection`1. (Inherited from System.Collections.Generic.ICollection<string>) |
Top
See Also